Place of Origin: | Guangdong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Good Elevator Traction Machine , Geared Traction machine for Lifting Machines, Load 1000-1600 KG , SN-TMYJ220A
Model Number | Roping | Load(kg) | Speed(m/s) | Sheave Diam-Rope Diam x Groove No.-Groove Pitch (mm) | Power(Kw) | Ratio | Pole | RPM | Current(A) |
SN-YJ220A | 1:1 | 1000 | 1.0 | Ø550-Ø13x5-20 | 11/2.3 | 55:2 | 6/24 | 934/205 | 24/18 |
1:1 | 1600 | 1.26 | Ø586-Ø13x6-20 | 18.5/4.3 | 48:2 | 6/24 | 934/210 | 39/30 | |
2:1 | 2000 | 0.5 | Ø550-Ø13x5-20 | 11/2.3 | 55:2 | 6/24 | 934/205 | 24/18 | |
2:1 | 2000 | 0.63 | Ø586-Ø13x6-20 | 15/3.4 | 48:2 | 6/24 | 934/210 | 32/25 | |
2:1 | 3000 | 0.63 | Ø586-Ø13x6-20 | 18.5/4.3 | 48:2 | 6/24 | 934/210 | 39/30 |
SHNAGHAI SUNNY ELEVATOR CO.,LTD, [China (Mainland)]
Business Type:Manufacturer
City: Shanghai
Province/State: Shanghai
Country/Region: China (Mainland)