Place of Origin: | Guangdong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Montanari Elevator Machine , Gearless Traction Machine, Load 1250-1600 KG , SN-TMMT1600
Product Type | Load (kg) | Speed (m/s) | Roping | Rated Speed (r/min) | Rated Power (kW) | Rated Frequency (Hz) | Rated Voltage (V) | Rated Current (A) | pole | Starts per Hour | Braking Torque (N.m) | Sheave Diameter (mm) | Sheave nxd-u'(mm) | Encoder |
SN-TMMT1600 Series | 1350 | 0.5 | 2:1 | 48 | 4.5 | 12.8 | 380 | 11 | 32 | 240 | 12000 | 400 | 7xΦ10x15 | ERN1387 |
0.63 | 60 | 5.7 | 16 | 11.5 | ||||||||||
1 | 96 | 9 | 25.6 | 20 | ||||||||||
1.5 | 143 | 13 | 38.1 | 33 | ||||||||||
1.6 | 153 | 14 | 40.8 | 33 | ||||||||||
1.75 | 167 | 16 | 44.5 | 33 | ||||||||||
2 | 191 | 18 | 50.9 | 39 | ||||||||||
1600 | 0.5 | 48 | 5.5 | 12.8 | 15 | 8xΦ10x15 | ||||||||
0.63 | 60 | 7 | 16 | 16 | ||||||||||
1 | 96 | 11 | 25.6 | 25 | ||||||||||
1.5 | 143 | 17 | 38.1 | 40 | ||||||||||
1.6 | 153 | 18 | 40.8 | 40 | ||||||||||
1.75 | 167 | 19 | 44.5 | 40 | ||||||||||
2 | 191 | 22 | 50.9 | 47 |
SHNAGHAI SUNNY ELEVATOR CO.,LTD, [China (Mainland)]
Business Type:Manufacturer
City: Shanghai
Province/State: Shanghai
Country/Region: China (Mainland)