Place of Origin: | Guangdong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Gearless Traction Machine , Gearless Traction Machine, Load 630-2000 KG , SN-TMMY05
Product type | Load (kg) | Speed (m/s) |
Roping | SSL (kg) |
Weight (kg) |
Voltage (V) |
Starts per Hour | Sheave Diameter (mm) |
nxd(mm) |
SN-TMMY05-630/050K | 630 | 0.5 | 2:1 | 3000 | 400 | 380 | 240 | 400 | 5-Φ8 |
SN-TMMY05-630/100K | 1 | ||||||||
SN-TMMY05-630/150K | 1.5 | ||||||||
SN-TMMY05-630/160K | 1.6 | ||||||||
SN-TMMY05-630/175K | 1.75 | ||||||||
SN-TMMY05-800/050K | 800 | 0.5 | 5-Φ10 | ||||||
SN-TMMY05-800/100K | 1 | ||||||||
SN-TMMY05-800/150K | 1.5 | 6-Φ10 | |||||||
SN-TMMY05-800/160K | 1.6 | ||||||||
SN-TMMY05-800/175K | 1.75 | ||||||||
SN-TMMY05-800/200K | 2 | ||||||||
SN-TMMY05-800/250K | 2.5 | ||||||||
SN-TMMY05-1000/050K | 1000 | 0.5 | 5-Φ10 | ||||||
SN-TMMY05-1000/100K | 1 | ||||||||
SN-TMMY05-1000/150K | 1.5 | ||||||||
6-Φ10 | |||||||||
SN-TMMY05-1000/160K | 1.6 | 5-Φ10 | |||||||
6-Φ10 | |||||||||
SN-TMMY05-1000/175K | 1.75 | 5-Φ10 | |||||||
6-Φ10 | |||||||||
SN-TMMY05-1000/200K | 2 | ||||||||
SN-TMMY05-1000/250K | 2.5 | ||||||||
SN-TMMY05-2000/050K | 2000 | 0.5 | 4:1 | 5-Φ10 |
SHNAGHAI SUNNY ELEVATOR CO.,LTD, [China (Mainland)]
Business Type:Manufacturer
City: Shanghai
Province/State: Shanghai
Country/Region: China (Mainland)